BrightFunded
Free $1K Challenge — no fee, no card required.
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (575 reviews remain visible.)
From€47
Max account$400K
Profit split—
TrustpilotRemoved ⚠
Deal-30%
1-Step 30% off, 2-Step Bright 25% off
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Forex & CFD | |||||||
| 1-Step ↓ | 1-Step | — | 5K–200K | None | — | ||
| 2-Step Bright ↓ | 2-Step | — | 5K–200K | None | — | 8% / 5% targets, 8% max loss, 4% daily | |
| 2-Step Classic ↓ | 2-Step | — | 5K–200K | None | — | ||
| Free $1K Challenge | 1-Step | — | — | Free | — | — | Free, limited per country per day |
Account types in detail
1-Step
From€49 €34.30
- Phases
- 1
- Payouts
- Weekly · 24-hour payout guarantee
- Profit split
- Up to 100%
Swipe for more →
| Account size | Price | With deal (-30%) |
|---|---|---|
| $5K | €49 | €34.30 |
| $10K | €97 | €67.90 |
| $25K | €197 | €137.90 |
| $50K | €297 | €207.90 |
| $100K | €497 | €347.90 |
| $200K | €997 | €697.90 |
2-Step Bright
From€47 €35.25
- Phases
- 2
- Profit target
- 8% / 5%
- Max loss
- 8%
- Daily loss
- 4%
- Min. days
- 5
- Profit split
- Up to 90%
Swipe for more →
| Account size | Price | With deal (-25%) |
|---|---|---|
| $5K | €47 | €35.25 |
| $10K | €87 | €65.25 |
| $25K | €187 | €140.25 |
| $50K | €277 | €207.75 |
| $100K | €477 | €357.75 |
| $200K | €947 | €710.25 |
8% / 5% targets, 8% max loss, 4% dailyGet 2-Step Bright ↗
2-Step Classic
From€47 €39.95
- Phases
- 2
- Profit target
- 8% / 5%
- Max loss
- 8%
- Daily loss
- 4%
- Min. days
- 5
- Profit split
- Up to 90%
Swipe for more →
| Account size | Price | With deal (-15%) |
|---|---|---|
| $5K | €47 | €39.95 |
| $10K | €87 | €73.95 |
| $25K | €187 | €158.95 |
| $50K | €277 | €235.45 |
| $100K | €477 | €405.45 |
| $200K | €947 | €804.95 |
Details
PayoutsWeekly
PlatformsMT5, cTrader, DXtrade
Execution—
US traders—