Bitfunded
From$79
Max account$100K
Profit split80%
Trustpilot4.3 ★ · 205
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 2-Step ↓ | 2-Step | — | 5K–100K | $79 | None | 80% | |
| 1-Step | 1-Step | — | — | See site | — | 80% | |
| Instant | Direct | — | — | See site | — | 80% |
Account types in detail
2-Step
From$79
- Phases
- 2
- Profit split
- 80%
- Payouts
- Within 24h after Profit Split Day
Swipe for more →
| Account size | Price |
|---|---|
| $5K | $79 |
| $10K | $99 |
| $15K | $149 |
| $25K | $249 |
| $50K | $399 |
| $100K | $799 |
Details
PayoutsWithin 24h after Profit Split Day
Platforms—
Execution—
US traders—