Bulenox
Every account type comes in two drawdown versions: intraday trailing (full size, no scaling) or EOD (scaling plan + daily loss limit) — chosen at checkout.
From$94
Max account$150K
Profit split100% of first $10K, then 90%
Trustpilot4.7 ★ · 1,810
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Qualification – Intraday trailing ↓ | 1-Step | Intraday trail | 25K–150K | $145 | Yes (Master account) | 100% of first $10K, then 90% | |
| Qualification – EOD ↓ | 1-Step | EOD trail | 25K–150K | $145 | Yes (Master account) | 100% of first $10K, then 90% | |
| Momentum – Intraday trailing ↓ | 1-Step | Intraday trail | 25K–150K | $94 | None | 100% of first $10K, then 90% | |
| Momentum – EOD ↓ | 1-Step | EOD trail | 25K–150K | $94 | None | 100% of first $10K, then 90% | |
| Fast Track – Intraday trailing ↓ | Direct | Intraday trail | 25K–150K | $338 | None | 100% of first $10K, then 90% | |
| Fast Track – EOD ↓ | Direct | EOD trail | 25K–150K | $338 | None | 100% of first $10K, then 90% |
Account types in detail
Qualification – Intraday trailing
From$145
- Phases
- 1
- Min. days
- None
- Access
- Valid 30 days
- Profit split
- 100% of first $10K, then 90%
- Drawdown
- Intraday trailing
- Contracts
- Full contract size from day one, no scaling
- Daily loss
- None
Swipe for more →
| Account size | Price | Profit target | Max loss |
|---|---|---|---|
| $25K | $145 | $1,500 | $1,500 |
| $50K | $175 | $3,000 | $2,500 |
| $100K | $215 | $6,000 | $3,000 |
| $150K | $325 | $9,000 | $4,500 |
Qualification – EOD
From$145
- Phases
- 1
- Min. days
- None
- Access
- Valid 30 days
- Profit split
- 100% of first $10K, then 90%
- Drawdown
- End of day — threshold fixed during the day
- Contracts
- Scaling plan: size grows with your balance
- Daily loss
- Daily loss limit applies
Swipe for more →
| Account size | Price | Profit target | Max loss |
|---|---|---|---|
| $25K | $145 | $1,500 | $1,500 |
| $50K | $175 | $3,000 | $2,500 |
| $100K | $215 | $6,000 | $3,000 |
| $150K | $325 | $9,000 | $4,500 |
Momentum – Intraday trailing
From$94
- Phases
- 1
- Activation
- Momentum Master included — no activation fee
- Payouts
- Processed the same day
- Access
- Valid 30 days
- Drawdown
- Intraday trailing
- Contracts
- Full contract size from day one, no scaling
- Daily loss
- None
Swipe for more →
| Account size | Price | Profit target |
|---|---|---|
| $25K | $94 | $1,000 |
| $50K | $143 | $2,250 |
| $100K | $248 | $4,000 |
| $150K | $358 | $5,500 |
Momentum – EOD
From$94
- Phases
- 1
- Activation
- Momentum Master included — no activation fee
- Payouts
- Processed the same day
- Access
- Valid 30 days
- Drawdown
- End of day — threshold fixed during the day
- Contracts
- Scaling plan: size grows with your balance
- Daily loss
- Daily loss limit applies
Swipe for more →
| Account size | Price | Profit target |
|---|---|---|
| $25K | $94 | $1,000 |
| $50K | $143 | $2,250 |
| $100K | $248 | $4,000 |
| $150K | $358 | $5,500 |
Fast Track – Intraday trailing
From$338
- Evaluation
- None — funded from day one
- Payouts
- Processed the same day
- First payout goal
- See table
- Drawdown
- Intraday trailing
- Contracts
- Full contract size from day one, no scaling
- Daily loss
- None
Swipe for more →
| Account size | Price | Target to scale |
|---|---|---|
| $25K | $338 | $1,000 |
| $50K | $488 | $2,250 |
| $100K | $648 | $4,000 |
| $150K | $788 | $5,500 |
Fast Track – EOD
From$338
- Evaluation
- None — funded from day one
- Payouts
- Processed the same day
- First payout goal
- See table
- Drawdown
- End of day — threshold fixed during the day
- Contracts
- Scaling plan: size grows with your balance
- Daily loss
- Daily loss limit applies
Swipe for more →
| Account size | Price | Target to scale |
|---|---|---|
| $25K | $338 | $1,000 |
| $50K | $488 | $2,250 |
| $100K | $648 | $4,000 |
| $150K | $788 | $5,500 |
Details
PayoutsDaily (Fast Track & Momentum)
PlatformsRithmic, 20+ platforms
Execution—
US traders—