Goat Funded Trader
Trustpilot warning: Trustpilot removed this firm's rating after finding fake reviews (breach of guidelines). (4,350 reviews remain visible.)
From$36
Max account$2M
Profit splitup to 100%
TrustpilotRemoved ⚠
Deal-45%
GFT4545% off all accounts with GFT45 · new customers: 50% off with FIRST
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| 2-Step GOAT ↓ | 2-Step | Static | 5K–100K | None | up to 100% | 8% / 6% targets, 10% max (static) · $478 for 100K | |
| 1-Step GOAT ↓ | 1-Step | — | 5K–200K | None | up to 100% | ||
| 3-Step GOAT | 3-Step | Static | — | See site | None | up to 100% | |
| Instant GOAT ↓ | Direct | — | 5K–200K | None | up to 100% | 6% trailing, 15% consistency · $815 for 100K |
Account types in detail
2-Step GOAT
From$36 $19.80
Swipe for more →
| Account size | Price | With GFT45 (-45%) |
|---|---|---|
| $5K | $36 | $19.80 |
| $10K | $65 | $35.75 |
| $25K | $158 | $86.90 |
| $50K | $308 | $169.40 |
| $100K | $478 | $262.90 |
8% / 6% targets, 10% max (static) · $478 for 100KGet 2-Step GOAT ↗
1-Step GOAT
From$74 $40.70
Swipe for more →
| Account size | Price | With GFT45 (-45%) |
|---|---|---|
| $5K | $74 | $40.70 |
| $10K | $114 | $62.70 |
| $25K | $214 | $117.70 |
| $50K | $314 | $172.70 |
| $100K | $530 | $291.50 |
| $200K | $914 | $502.70 |
Instant GOAT
From$108 $59.40
Swipe for more →
| Account size | Price | With GFT45 (-45%) |
|---|---|---|
| $5K | $108 | $59.40 |
| $10K | $158 | $86.90 |
| $25K | $318 | $174.90 |
| $50K | $488 | $268.40 |
| $100K | $815 | $448.25 |
| $200K | $1,663 | $914.65 |
6% trailing, 15% consistency · $815 for 100KGet Instant GOAT ↗
Details
PayoutsWithin 2 business days or +$1,000
PlatformsMT5, cTrader, Match-Trader, TradeLocker
Execution—
US traders—