MyFundedFutures
No activation fee, no renewals.
From$145
Max account$150K
Profit split80–90%
Trustpilot4.9 ★ · 22,267
Deal-40%
CLUB40% off any plan with CLUB · new to MFFU: 50% off your first eval
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Builder ↓ | 1-Step | EOD trail | 25K–150K | None | 80–90% | ||
| Pro ↓ | 1-Step | EOD trail | 50K–150K | None | 80–90% | ||
| Rapid ↓ | 1-Step | Intraday trail | 25K–150K | None | 80–90% | ||
| Rapid EOD ↓ | 1-Step | EOD trail | 25K–50K | None | 80–90% |
Account types in detail
Builder
From$153 $91.80
- Phases
- 1
- Min. days
- 1
- Drawdown
- EOD trailing
- Daily loss
- $1K soft pause (account survives)
- Consistency
- 50% when funded
- Payouts
- Every 48h, up to 5 sim payouts, then live
- Profit split
- 80%
Swipe for more →
| Account size | Price | With CLUB (-40%) | Profit target | Max loss | Max contracts |
|---|---|---|---|---|---|
| $25K | see site | — | $1,500 | $1,000 | 2 / 20 |
| $50K | $153 | $91.80 | $3,000 | $2,000 | 4 / 40 |
| $100K | see site | — | $6,000 | $3,000 | 6 / 60 |
| $150K | see site | — | $9,000 | $4,500 | 9 / 90 |
Pro
From$265 $159
- Phases
- 1
- Min. days
- 2
- Drawdown
- EOD trailing
- Daily loss
- None
- Consistency
- 50% in evaluation only
- Max payout
- $100,000 · live after 3 payouts
- Profit split
- 80%
Swipe for more →
| Account size | Price | With CLUB (-40%) | Profit target | Max loss | Max contracts |
|---|---|---|---|---|---|
| $50K | $265 | $159 | $3,000 | $2,000 | 5 / 5 |
| $100K | see site | — | $6,000 | $3,000 | 10 / 10 |
| $150K | see site | — | $9,000 | $4,500 | 15 / 15 |
Rapid
From$209 $125.40
- Phases
- 1
- Min. days
- 2
- Drawdown
- EOD in evaluation, intraday trailing when funded (stops at MLL + $100)
- Daily loss
- None
- Payouts
- Daily
- Profit split
- 90%
Swipe for more →
| Account size | Price | With CLUB (-40%) | Profit target | Max loss | Max contracts |
|---|---|---|---|---|---|
| $25K | see site | — | $1,500 | $1,000 | 3 / 30 |
| $50K | $209 | $125.40 | $3,000 | $2,000 | 5 / 50 |
| $100K | see site | — | $6,000 | $3,000 | 8 / 80 |
| $150K | see site | — | $9,000 | $4,500 | 10 / 100 |
Rapid EOD
From$145 $87
- Phases
- 1
- Min. days
- 4
- Drawdown
- EOD in evaluation and funded
- Daily loss
- None
- Consistency
- 30% in evaluation
- Payouts
- Daily
- Profit split
- 90%
Swipe for more →
| Account size | Price | With CLUB (-40%) | Profit target | Max loss | Max contracts |
|---|---|---|---|---|---|
| $25K | $145 | $87 | $1,500 | $1,000 | 2 / 20 |
| $50K | see site | — | $3,000 | $2,000 | 3 / 30 |
Details
PayoutsDaily (Rapid), every 48h (Builder)
Platforms—
Execution—
US traders—