Lucid Trading
From$89
Max account$150K
Profit split100% of first $10K, then 90%
Trustpilot4.4 ★ · 6,494
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| LucidFlex ↓ | 1-Step | EOD trail | 25K–150K | $89 | None | 100% of first $10K, then 90% | |
| LucidPro ↓ | 1-Step | EOD trail | 25K–150K | $123 | None | 100% of first $10K, then 90% | |
| LucidDaily ↓ | 1-Step | Intraday trail | 25K–150K | See site | None | 100% of first $10K, then 90% | |
| LucidDirect ↓ | Direct | EOD trail | 25K–150K | $329 | None | 100% of first $10K, then 90% |
Account types in detail
LucidFlex
From$89
- Phases
- 1
- Drawdown
- EOD trailing
- Daily loss
- None
- Consistency
- In evaluation only — none when funded
- Activation fee
- None
- Profit split
- 100% of first $10K, then 90%
Swipe for more →
| Account size | Price | Profit target | Max loss | Max contracts |
|---|---|---|---|---|
| $25K | $89 | $1,250 | $1,000 | 2 / 20 |
| $50K | $146 | $3,000 | $2,000 | 4 / 40 |
| $100K | $293 | $6,000 | $3,000 | 6 / 60 |
| $150K | $407 | $9,000 | $4,500 | 10 / 100 |
LucidPro
From$123
- Phases
- 1
- Min. days
- Pass in as little as 1 day
- Drawdown
- EOD trailing
- Daily loss
- Yes (see table)
- Activation fee
- None
Swipe for more →
| Account size | Price | Profit target | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|---|
| $25K | $123 | $1,250 | $1,000 | $600 | 2 / 20 |
| $50K | $192 | $3,000 | $2,000 | $1,200 | 4 / 40 |
| $100K | $307 | $6,000 | $3,000 | $1,800 | 6 / 60 |
| $150K | $410 | $9,000 | $4,500 | $2,700 | 10 / 100 |
LucidDaily
- Phases
- 1
- Drawdown
- Intraday trailing in evaluation
- Payouts
- Daily
- Consistency
- None when funded
- Activation fee
- None
Swipe for more →
| Account size | Price | Profit target | Max loss | Max contracts |
|---|---|---|---|---|
| $25K | see site | $1,250 | $1,000 | 2 / 20 |
| $50K | see site | $3,000 | $2,000 | 4 / 40 |
| $100K | see site | $6,000 | $3,000 | 6 / 60 |
| $150K | see site | $9,000 | $4,500 | 10 / 100 |
LucidDirect
From$329
- Evaluation
- None — straight to funded
- Drawdown
- EOD trailing
- Daily loss
- Below initial trail (see table); above: 60% of peak EOD balance
- Consistency
- Yes
- Activation fee
- None
Swipe for more →
| Account size | Price | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|
| $25K | $329 | $1,000 | None | 2 / 20 |
| $50K | $515 | $2,000 | $1,200 | 4 / 40 |
| $100K | $700 | $3,500 | $2,100 | 6 / 60 |
| $150K | $836 | $5,000 | None | 10 / 100 |
Details
PayoutsEvery 5 trading days
PlatformsNinjaTrader, Tradovate, Quantower, MotiveWave, Rithmic
Execution—
US traders—