Tradeify
Microscalping rule: over 50% of trades and profit must come from trades held longer than 10 seconds.
From$99
Max account$750K
Profit split90%
Trustpilot4.4 ★ · 5,031
Deal-30%
GEMS30% off with code GEMS
All account types at a glance
Swipe for more →
| Account | Type ? | Drawdown ? | Size | Price (from) | Activation | Split | Notes |
|---|---|---|---|---|---|---|---|
| Growth ↓ | 1-Step | EOD trail | 25K–150K | None | 90% | ||
| Select ↓ | 1-Step | EOD trail | 25K–150K | None | 90% | ||
| Lightning ↓ | Direct | EOD trail | 25K–150K | None | 90% |
Account types in detail
Growth
From$99 $69.30
- Phases
- 1
- Drawdown
- EOD trailing
- Daily loss
- Yes — rises to max drawdown once profit hits 6%
- Payouts
- Every 5 days
- Profit split
- 90%
- Microscalping rule
- >50% of trades & profit from trades held >10 sec
Swipe for more →
| Account size | Price | With GEMS (-30%) | Profit target | Max loss | Daily loss | Max contracts |
|---|---|---|---|---|---|---|
| $25K | $99 | $69.30 | $1,500 | $1,000 | $600 | 1 / 10 |
| $50K | $145 | $101.50 | $3,000 | $2,000 | $1,250 | 4 / 40 |
| $100K | $255 | $178.50 | $6,000 | $3,500 | $2,500 | 8 / 80 |
| $150K | $369 | $258.30 | $9,000 | $5,000 | $3,750 | 12 / 120 |
Select
From$109 $76.30
- Phases
- 1
- Drawdown
- EOD trailing
- Daily loss
- None in evaluation
- Payouts
- Daily or every 5 days (your choice)
- Resets
- Up to 10 per month
- Profit split
- 90%
Swipe for more →
| Account size | Price | With GEMS (-30%) | Profit target | Max loss | Max contracts |
|---|---|---|---|---|---|
| $25K | $109 | $76.30 | $1,500 | $1,000 | 1 / 10 |
| $50K | $165 | $115.50 | $3,000 | $2,000 | 4 / 40 |
| $100K | $265 | $185.50 | $6,000 | $3,000 | 8 / 80 |
| $150K | $369 | $258.30 | $9,000 | $4,500 | 12 / 120 |
Lightning
From$345 $241.50
- Evaluation
- None — instant funding
- Drawdown
- EOD trailing
- Payouts
- Every 5 days
- Consistency
- 20% → 25% (payout 2) → 30% (payout 3+)
- Profit split
- 90%
Swipe for more →
| Account size | Price | With GEMS (-30%) | Max loss | Max contracts |
|---|---|---|---|---|
| $25K | $345 | $241.50 | $1,000 | 1 / 10 |
| $50K | $492 | $344.40 | $2,000 | 4 / 40 |
| $100K | $660 | $462 | $4,000 | 8 / 80 |
| $150K | $796 | $557.20 | $5,250 | 12 / 120 |
Details
PayoutsDaily (Select), every 5 days
PlatformsTradovate, Rithmic, Tradesea
Execution—
US traders—